1 Bedroom: $1250 to $1405
2 Bedrooms: $1450 to $1590
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23855 Arroyo Park Drive, # 105 | 800 | 1 | 1 | $400 | $1250.00 |
| 23855 Arroyo Park Drive, # 1113 | 800 | 1 | 1 | $400 | $1250.00 |
| 23855 Arroyo Park Drive, # 713 | 800 | 1 | 1 | $400 | $1250.00 |
| Plan B1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23855 Arroyo Park Drive, # 1215 | 940 | 2 | 1 | $400 | $1450.00 - $1475.00 |
| 23855 Arroyo Park Drive, # 302 | 940 | 2 | 1 | $400 | $500 Move In Special! |
| 23855 Arroyo Park Drive, # 602 | 940 | 2 | 1 | $400 | $500 Move In Special |
| 23855 Arroyo Park Drive, # 901 | 940 | 2 | 1 | $400 | $1450.00 - $1475.00 |
| Plan B2 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23855 Arroyo Park Drive, # 108 | 1008 | 2 | 2 | $400 | $1525.00 - $1590.00 |
| 23855 Arroyo Park Drive, # 207 | 1008 | 2 | 2 | $400 | $500 Move In Discount |
| 23855 Arroyo Park Drive, # 210 | 1008 | 2 | 2 | $400 | $1525.00 - $1590.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B1 - 2 Bedrooms, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 23855 Arroyo Park Drive, # 315 | Feb 16, 2012 | 940 | $400 | $1450.00 - $1475.00 |
| 23855 Arroyo Park Drive, # 501 | Mar 7, 2012 | 940 | $400 | $1450.00 - $1475.00 |